Central Coast Leagues Club Bridge Club Congress
Wednesday 6 October 2021

Tournament Directors: Alan Bustany & Sarah Anwar

StepBridge Resuls pages (these results are only listed in IMPs not VPs so might be in different ranking order):
Open: https://results.stepbridge.com.au/tournament/events/show/11591
Restricted: https://results.stepbridge.com.au/tournament/events/show/11592

Final Standings after Match 6

Scores and Masterpoints are subject to verification.

OPEN:

RankPair#PairWin Draw LossM1M2M3M4M5M6VPsScoreMatch MPsOutright MPsTotal MPs
142Tony Burke & Phil Gue4-2-012.88 (30)16.50 (8)20.00 (35)19.75 (2)9.64 (41)10.36 (29)89.1395.000.903.464.36
241Tim Davis & Robert Van der hoek4-1-16.40 (5)14.30 (12)19.50 (28)17.25 (38)10.36 (42)17.50 (15)85.3182.000.812.423.23
329Patricia Shaw & Jing Geng5-1-010.72 (27)15.00 (4)12.52 (18)19.00 (31)15.50 (19)9.64 (42)82.3868.000.991.732.72
416Jan Clarke & Diana Spooner5-0-114.65 (38)11.80 (9)7.84 (27)16.00 (24)12.16 (32)16.75 (19)79.2057.000.901.152.05
540Sue Spurway & Krystyna Homik4-0-25.35 (9)5.70 (38)20.00 (10)13.95 (23)14.30 (17)13.95 (27)73.2544.000.720.871.59
632Peter Gill & Laurence Money3-1-27.48 (37)10.00 (3)16.00 (7)15.50 (30)7.84 (16)15.00 (39)71.8235.000.630.691.32
78Christine Chandler & Judy Atkins4-1-113.24 (14)3.50 (42)16.50 (13)13.60 (6)10.36 (2)13.95 (37)71.1531.000.810.581.39
813Hans Van Weeren & Anne Small3-1-210.00 (26)5.35 (24)3.50 (8)13.24 (28)16.00 (3)20.00 (23)68.0928.000.630.491.12
927Michele Tredinnick & Bev Daniel3-0-39.28 (29)16.00 (26)12.16 (16)17.25 (9)6.40 (15)6.05 (40)67.1424.000.540.430.97
1019Jim Thatcher & Trish Thatcher4-0-212.52 (3)14.30 (20)18.00 (11)13.24 (15)4.50 (29)3.25 (16)65.8117.000.720.381.10
111Alfie Nation & Elizabeth Lawrence4-0-27.48 (20)11.80 (34)0.00 (38)20.00 (25)15.00 (35)11.44 (2)65.7222.000.720.351.07
1215Jamal Rayani & Parveen Rayani4-0-210.72 (22)13.60 (7)18.50 (17)6.76 (19)13.60 (27)2.50 (41)65.6817.000.720.311.03
1318Jennifer Vickers & Barb Power4-0-213.95 (28)11.80 (5)7.48 (29)11.44 (4)7.12 (37)13.60 (36)65.3915.000.720.291.01
142Angeline Christie & Edward Hahn3-1-216.75 (25)11.80 (31)18.00 (21)0.25 (42)9.64 (8)8.56 (1)65.0014.000.630.270.90
1537Sue Martin & Sue Falkingham4-0-212.52 (32)2.75 (35)11.80 (36)18.50 (34)12.88 (18)6.05 (8)64.5014.000.720.000.72
1621Kevin Tant & Lauri Perino3-1-216.75 (39)11.08 (11)2.00 (2)8.20 (35)9.64 (5)16.50 (9)64.1712.000.630.000.63
1722Lorraine Lindsay & Sylvia Foster4-0-29.28 (15)13.95 (36)5.00 (31)10.72 (11)13.95 (6)11.08 (17)63.9811.000.720.000.72
185Carol Hocking & Anne Riley2-1-313.60 (41)8.20 (18)7.84 (9)7.84 (39)10.36 (21)15.75 (11)63.5911.000.450.000.45
194Barbara Williams & Megan Grant3-1-211.44 (36)5.00 (29)15.25 (3)8.56 (18)9.64 (23)11.80 (7)61.695.000.630.000.63
2039Sue Morris & David Snow4-0-23.25 (21)10.72 (23)17.25 (26)12.16 (5)13.24 (38)5.00 (32)61.625.000.720.000.72
2117Jane Routley & Anna Bell2-1-313.95 (12)10.36 (6)1.50 (15)20.00 (14)5.70 (40)8.92 (22)60.438.000.450.000.45
2238Sue McMahon & Pat Pepper3-0-35.35 (16)14.30 (40)20.00 (1)2.75 (41)6.76 (39)11.08 (30)60.245.000.540.000.54
2331Perelle Scales & Jan Davis3-0-315.25 (23)8.20 (2)15.00 (22)1.00 (29)7.48 (30)12.88 (24)59.81-5.000.540.000.54
2430Pauline Erby & Jenny Michael3-0-37.12 (42)10.72 (14)15.50 (20)4.50 (32)12.52 (31)8.92 (38)59.28-2.000.540.000.54
2535Rosalind Dey & Gwen White4-0-212.52 (34)17.25 (37)0.00 (42)11.80 (21)5.00 (1)12.16 (6)58.73-7.000.720.000.72
2633Peter Lardy & Chris Hasemore2-1-36.05 (6)5.70 (28)10.36 (12)12.52 (3)4.75 (7)17.75 (34)57.13-5.000.450.000.45
2736Steve Miller & Bill Forbes2-0-48.56 (4)6.05 (22)8.20 (37)15.50 (20)12.16 (24)6.40 (18)56.87-8.000.360.000.36
287Cassandra Mitchell & Clare Filmer-Ramsay3-0-310.72 (24)6.40 (15)4.00 (32)11.80 (12)15.25 (33)8.20 (4)56.37-11.000.540.000.54
296Carolyn Seymour & Bob Northam1-2-313.95 (33)9.64 (17)9.64 (24)6.40 (8)6.05 (22)7.84 (35)53.52-18.000.360.000.36
3024Marcey Spilsbury & Meredith Goodlet1-1-49.28 (7)14.65 (13)10.36 (6)4.00 (16)7.84 (36)7.12 (31)53.25-20.000.270.000.27
3111Deborah McLay & Ian Michelson1-1-417.25 (10)8.92 (21)2.00 (19)9.28 (22)10.00 (9)4.25 (5)51.70-25.000.270.000.27
329Christine Williams & Margaret Gidley-Baird2-1-314.65 (40)8.20 (16)12.16 (5)2.75 (27)10.00 (11)3.50 (21)51.26-29.000.450.000.45
3314Ian Wright & Jeanne Hey1-1-46.76 (8)9.28 (30)9.64 (34)0.00 (17)16.50 (10)8.92 (12)51.10-34.000.270.000.27
3412Denise Strain & Robyn Pearce1-2-36.05 (17)5.70 (41)9.64 (33)8.20 (7)9.64 (20)11.08 (14)50.31-27.000.360.000.36
353Barbara Grant & Louis Koolen1-1-47.48 (19)10.00 (32)4.75 (4)7.48 (33)4.00 (13)16.00 (25)49.71-29.000.270.000.27
3620Julie Sadler & Anne Grayden2-1-312.52 (1)5.70 (19)4.50 (30)4.50 (36)10.36 (12)11.44 (10)49.02-32.000.450.000.45
3723Louise Cregan & Adele Brown1-1-44.75 (31)9.28 (39)18.25 (25)6.05 (40)10.36 (4)0.00 (13)48.69-34.000.270.000.27
3826Martin Johnson & Hope Tomlinson2-1-310.00 (13)4.00 (27)2.75 (39)4.75 (10)10.72 (25)15.00 (28)47.22-40.000.450.000.45
3934Richard Lawrie & Christopher Johnston1-1-47.48 (35)8.20 (1)10.36 (14)1.50 (37)17.25 (28)2.25 (33)47.04-41.000.270.000.27
4010Christopher Hannan & Judith Payne1-0-52.75 (11)8.56 (25)0.00 (40)15.25 (26)3.50 (14)8.56 (20)38.62-71.000.180.000.18
4128Noel Crockett & Dianne March1-0-56.05 (18)14.30 (33)0.50 (41)6.76 (13)2.75 (34)5.00 (26)35.36-77.000.180.000.18
4225Marilyn Whigham & Camilla Barlow1-0-53.25 (2)11.44 (10)1.75 (23)0.00 (1)9.28 (26)4.00 (3)29.72-105.000.180.000.18
22.6813.4236.10
x 2x 2x 2
45.3626.8472.20

RESTRICTED:

RankPair#PairWin Draw LossM1M2M3M4M5M6VPsScoreMatch MPsOutright MPsTotal MPsCategory
133Steven Kemp & John Ewing6-0-018.50 (34)15.50 (4)13.60 (13)16.25 (10)12.88 (28)12.52 (25)89.2588.000.862.553.41
213Jake Andrew & Jacky Gruszka5-0-118.00 (7)17.25 (3)6.40 (33)11.08 (4)17.25 (9)16.50 (28)86.4885.000.721.782.50
36Colin Mcgregor & Lodewijk (Ludo) Onstein5-1-09.64 (22)11.80 (8)12.52 (30)15.25 (26)13.95 (10)11.80 (4)74.9642.000.791.282.07Novice
43Alison Mackey & Peter Mackey4-0-215.75 (29)2.75 (13)18.00 (8)8.20 (25)11.44 (16)18.75 (2)74.8948.000.580.851.43Novice
59Dita Hunt & David Num3-0-37.48 (25)8.92 (17)16.50 (12)20.00 (38)2.75 (13)18.75 (24)74.4051.000.430.641.07
64Alma Van der Walt & Kathy Ivits3-0-319.50 (37)4.50 (33)17.50 (32)8.92 (13)14.30 (24)8.20 (6)72.9244.000.430.510.94
710Elaine Jones & Beth Magick4-0-215.50 (1)16.75 (31)13.60 (26)3.75 (33)6.05 (6)16.50 (21)72.1537.000.580.431.01Novice
822Nerida Gillies & Sandy Carter3-1-210.36 (6)5.00 (32)13.95 (34)13.60 (20)8.92 (21)19.25 (5)71.0836.000.500.360.86
925Pauline Moore & Lawrie Hall4-0-212.52 (9)4.50 (38)20.00 (23)11.80 (3)12.52 (2)7.48 (33)68.8232.000.580.320.90
1015Libby Heyward & Wendy Harris2-1-38.56 (35)8.20 (30)9.28 (18)13.60 (17)10.36 (36)17.25 (31)67.2523.000.360.280.64Novice
1136Trish Berry & Denise McTaggart3-1-28.92 (18)7.12 (14)12.16 (35)11.80 (1)9.64 (15)15.75 (27)65.3916.000.500.260.76Novice
1228Robert Stammel & Claire Stammel3-0-314.30 (11)7.12 (2)18.25 (14)15.00 (16)7.12 (33)3.50 (13)65.2917.000.430.230.66
1330Sandi Pirozzo & Ann Sauer3-0-38.92 (32)11.80 (15)7.48 (6)8.56 (18)13.24 (17)13.60 (26)63.6010.000.430.210.64
1416Lina Zampichelli & Frank Hardiman3-0-311.44 (5)13.95 (18)15.00 (31)5.00 (28)8.56 (3)9.28 (35)63.239.000.430.000.43
1535Tony Halse & Pauline Caust4-0-211.44 (15)5.35 (24)7.84 (36)16.00 (29)11.80 (27)10.72 (16)63.1510.000.580.000.58
1624Patricia Byrnes & Jurate Laisve4-0-211.44 (12)14.65 (35)15.25 (20)12.52 (2)5.70 (4)1.25 (9)60.81-2.000.580.000.58
1732Steve Calcroft & Roy Cotton3-1-211.08 (30)15.00 (22)2.50 (4)6.40 (27)10.36 (12)15.25 (1)60.59-1.000.500.000.50
182Alfred Leung & Dianne Dwyer3-0-315.00 (21)12.88 (28)15.25 (38)7.48 (24)7.48 (25)1.25 (3)59.34-6.000.430.000.43
1919Margaret Barker & Rhonda Jefferson3-0-36.76 (20)0.00 (26)15.00 (37)8.20 (8)15.75 (34)13.24 (12)58.95-8.000.430.000.43Novice
2018Lynnie Bain & Mardi Hogarth4-0-211.08 (36)6.05 (16)10.72 (15)11.44 (30)8.20 (5)11.44 (20)58.93-3.000.580.000.58
2121Michael Hogan & John Russell4-0-25.00 (2)14.65 (11)12.16 (17)12.52 (5)11.08 (22)3.50 (10)58.91-5.000.580.000.58
2211Frank Spurway & Colleen Moule2-0-45.70 (28)5.35 (21)6.40 (29)7.84 (7)12.88 (37)20.00 (34)58.176.000.290.000.29
2320Matthew Geeve & Diana Waddell2-1-313.24 (19)13.24 (27)4.75 (24)6.40 (22)10.36 (1)8.56 (18)56.55-10.000.360.000.36
2429Rosemary Porter & Don Saunders3-0-34.25 (3)6.40 (7)13.60 (11)4.00 (35)11.44 (14)16.75 (38)56.44-10.000.430.000.43
257Colin Morrison & Sandra Schoffer4-0-22.00 (13)13.60 (29)3.50 (1)12.16 (11)12.52 (38)12.52 (23)56.30-16.000.580.000.58Novice
2626Peter Hume & Elaine Hume1-1-47.12 (27)20.00 (19)6.40 (10)4.75 (6)10.36 (31)6.40 (30)55.03-8.000.220.000.22
2717Lynda Bennion & Midge Spice2-0-47.84 (38)11.08 (9)7.84 (21)6.40 (15)6.76 (30)14.65 (8)54.57-15.000.290.000.29
2827Phillip Carter & Bev Cleary2-0-412.88 (26)6.76 (20)7.48 (5)13.60 (32)8.20 (35)4.25 (36)53.17-20.000.290.000.29
2931Sean Quinn & Thais Morgan-Pertus2-1-315.50 (23)3.25 (10)5.00 (16)16.25 (14)9.64 (26)2.75 (15)52.39-24.000.360.000.36Novice
305Celia McKew & Beryl Morris3-0-38.56 (16)11.08 (12)12.52 (27)7.48 (21)11.80 (18)0.75 (22)52.19-27.000.430.000.43
311Agnes Marsh & Len Pascoe1-1-44.50 (10)7.48 (23)16.50 (7)8.20 (36)9.64 (20)4.75 (32)51.07-24.000.220.000.22
3223Pamela Townsend & Dianne Payten2-1-34.50 (31)12.52 (1)0.00 (25)16.25 (37)10.00 (8)7.48 (7)50.75-33.000.360.000.36
3314John Aldersley & Beryl Lowry2-1-310.00 (8)12.88 (36)1.75 (28)3.75 (31)8.56 (29)13.24 (37)50.18-33.000.360.000.36Novice
3412Gwen Riordan & Elizabeth Moss1-1-48.56 (24)8.92 (5)3.50 (9)12.16 (34)9.64 (32)6.76 (19)49.54-31.000.220.000.22
358Colin Speller & David Cumming1-2-310.00 (14)8.20 (6)2.00 (3)11.80 (19)10.00 (23)5.35 (17)47.35-39.000.290.000.29
3638Wendy Doyle & Chery McCallum2-0-412.16 (17)15.50 (25)4.75 (2)0.00 (9)7.48 (7)3.25 (29)43.14-56.000.290.000.29
3734Suzanne Harrison & Graham Woof1-0-51.50 (33)15.00 (37)6.05 (22)7.84 (12)4.25 (19)0.00 (11)34.64-87.000.140.000.14Novice
3837Wendy Byrne & Margo Burnet0-0-60.50 (4)5.00 (34)5.00 (19)3.75 (23)7.12 (11)6.76 (14)28.13-96.000.000.000.00Novice
16.439.7026.13
x 2x 2x 2
32.8619.4052.26